Creatures
Criaturas
204 creatures.
| Name | Race | Health | Experiência | Speed |
| amazon | 0 | 0 | 0 | |
| ancient | 0 | 0 | 0 | |
| ancient scarab | 0 | 0 | 0 | |
| apocalypse | 0 | 0 | 0 | |
| ashmunrah | 0 | 0 | 0 | |
| assassin | 0 | 0 | 0 | |
| badger | 0 | 0 | 0 | |
| bandit | 0 | 0 | 0 | |
| banshee | 0 | 0 | 0 | |
| bat | 0 | 0 | 0 | |
| bazir | 0 | 0 | 0 | |
| bear | 0 | 0 | 0 | |
| behemoth | 0 | 0 | 0 | |
| beholder | 0 | 0 | 0 | |
| bigfoot | 0 | 0 | 0 | |
| black knight | 0 | 0 | 0 | |
| black sheep | 0 | 0 | 0 | |
| blober | 0 | 0 | 0 | |
| blue butterfly | 0 | 0 | 0 | |
| blue djinn | 0 | 0 | 0 | |
| bonebeast | 0 | 0 | 0 | |
| bug | 0 | 0 | 0 | |
| carniphila | 0 | 0 | 0 | |
| cave rat | 0 | 0 | 0 | |
| centipede | 0 | 0 | 0 | |
| chicken | 0 | 0 | 0 | |
| cobra | 0 | 0 | 0 | |
| cold soldier | 0 | 0 | 0 | |
| crab | 0 | 0 | 0 | |
| crack | 0 | 0 | 0 | |
| crocodile | 0 | 0 | 0 | |
| crypt shambler | 0 | 0 | 0 | |
| cyclops | 0 | 0 | 0 | |
| dark chaos | 0 | 0 | 0 | |
| dark monk | 0 | 0 | 0 | |
| death priest | 0 | 0 | 0 | |
| deathfly | 0 | 0 | 0 | |
| deathslicer | 0 | 0 | 0 | |
| deer | 0 | 0 | 0 | |
| demodras | 0 | 0 | 0 | |
| demon | Fire | 8,200 | 6,000 | 80 |
| demon skeleton | 0 | 0 | 0 | |
| dharalion | 0 | 0 | 0 | |
| dipthrah | 0 | 0 | 0 | |
| dog | 0 | 0 | 0 | |
| dominator | 0 | 0 | 0 | |
| doom | 0 | 0 | 0 | |
| dragon | 0 | 0 | 0 | |
| dragon lord | 0 | 0 | 0 | |
| dravus | 0 | 0 | 0 | |
| dwarf | 0 | 0 | 0 | |
| dwarf geomancer | 0 | 0 | 0 | |
| dwarf guard | 0 | 0 | 0 | |
| dwarf soldier | 0 | 0 | 0 | |
| dworc fleshhunter | 0 | 0 | 0 | |
| dworc venomsniper | 0 | 0 | 0 | |
| dworc voodoomaster | 0 | 0 | 0 | |
| earthblock | 0 | 0 | 0 | |
| efreet | 0 | 0 | 0 | |
| elder beholder | 0 | 0 | 0 | |
| elephant | 0 | 0 | 0 | |
| elf | 0 | 0 | 0 | |
| elf arcanist | 0 | 0 | 0 | |
| elf scout | 0 | 0 | 0 | |
| fernfang | 0 | 0 | 0 | |
| ferumbras | 0 | 0 | 0 | |
| fire devil | 0 | 0 | 0 | |
| fire elemental | 0 | 0 | 0 | |
| flamethrower | 0 | 0 | 0 | |
| flametower | 0 | 0 | 0 | |
| flamingo | 0 | 0 | 0 | |
| frost troll | 0 | 0 | 0 | |
| Fury | 0 | 0 | 0 | |
| gaia | 0 | 0 | 0 | |
| gamemaster | 0 | 0 | 0 | |
| gargoyle | 0 | 0 | 0 | |
| gazer | 0 | 0 | 0 | |
| geizer | 0 | 0 | 0 | |
| general murius | 0 | 0 | 0 | |
| ghost | 0 | 0 | 0 | |
| ghoul | 0 | 0 | 0 | |
| giant spider | 0 | 0 | 0 | |
| goblin | 0 | 0 | 0 | |
| god | 0 | 0 | 0 | |
| grave fighter | 0 | 0 | 0 | |
| green djinn | 0 | 0 | 0 | |
| grorlam | 0 | 0 | 0 | |
| hellspawn | 0 | 0 | 0 | |
| hero | 0 | 0 | 0 | |
| hunter | 0 | 0 | 0 | |
| hyaena | 0 | 0 | 0 | |
| hydra | 0 | 0 | 0 | |
| ice lord | 0 | 0 | 0 | |
| ice mage | 0 | 0 | 0 | |
| illusion | 0 | 0 | 0 | |
| Infernalist | Blood | 3,680 | 4,600 | 85 |
| infernatil | 0 | 0 | 0 | |
| kongra | 0 | 0 | 0 | |
| kratos | 0 | 0 | 0 | |
| kremlin | 0 | 0 | 0 | |
| larva | 0 | 0 | 0 | |
| lich | 0 | 0 | 0 | |
| lion | 0 | 0 | 0 | |
| lizard sentinel | 0 | 0 | 0 | |
| lizard snakecharmer | 0 | 0 | 0 | |
| lizard templar | 0 | 0 | 0 | |
| lord fakur | 0 | 0 | 0 | |
| magicthrower | 0 | 0 | 0 | |
| mahrdis | 0 | 0 | 0 | |
| marid | 0 | 0 | 0 | |
| medusa | 0 | 0 | 0 | |
| merlkin | 0 | 0 | 0 | |
| mimic | 0 | 0 | 0 | |
| mimicsummon | 0 | 0 | 0 | |
| minotaur | 0 | 0 | 0 | |
| minotaur archer | 0 | 0 | 0 | |
| minotaur guard | 0 | 0 | 0 | |
| minotaur mage | 0 | 0 | 0 | |
| minotaur warrior | 0 | 0 | 0 | |
| monk | 0 | 0 | 0 | |
| morgaroth | 0 | 0 | 0 | |
| morguthis | 0 | 0 | 0 | |
| morttower | 0 | 0 | 0 | |
| mummy | 0 | 0 | 0 | |
| mutant rabbit | 0 | 0 | 0 | |
| necromancer | 0 | 0 | 0 | |
| necropharus | 0 | 0 | 0 | |
| omruc | 0 | 0 | 0 | |
| orc | 0 | 0 | 0 | |
| orc berserker | 0 | 0 | 0 | |
| orc leader | 0 | 0 | 0 | |
| orc rider | 0 | 0 | 0 | |
| orc shaman | 0 | 0 | 0 | |
| orc spearman | 0 | 0 | 0 | |
| orc warlord | 0 | 0 | 0 | |
| orc warrior | 0 | 0 | 0 | |
| orshabaal | 0 | 0 | 0 | |
| panda | 0 | 0 | 0 | |
| papyrus | 0 | 0 | 0 | |
| parrot | 0 | 0 | 0 | |
| pharaoh | 0 | 0 | 0 | |
| pig | 0 | 0 | 0 | |
| plaguethrower | 0 | 0 | 0 | |
| poison spider | 0 | 0 | 0 | |
| polar bear | 0 | 0 | 0 | |
| priestess | 0 | 0 | 0 | |
| puncher | 0 | 0 | 0 | |
| purple butterfly | 0 | 0 | 0 | |
| rabbit | 0 | 0 | 0 | |
| rahemos | 0 | 0 | 0 | |
| raid orc | 0 | 0 | 0 | |
| raid orc warlord | 0 | 0 | 0 | |
| ramses | 0 | 0 | 0 | |
| rat | 0 | 0 | 0 | |
| reaper | 0 | 0 | 0 | |
| red butterfly | 0 | 0 | 0 | |
| rotworm | 0 | 0 | 0 | |
| scarab | 0 | 0 | 0 | |
| scorpion | 0 | 0 | 0 | |
| serpent spawn | 0 | 0 | 0 | |
| shadow | 0 | 0 | 0 | |
| shadow priest | 0 | 0 | 0 | |
| sheep | 0 | 0 | 0 | |
| shredderthrower | 0 | 0 | 0 | |
| sibang | 0 | 0 | 0 | |
| sighter | 0 | 0 | 0 | |
| skeleton | 0 | 0 | 0 | |
| skunk | 0 | 0 | 0 | |
| slime | 0 | 0 | 0 | |
| slime2 | 0 | 0 | 0 | |
| smuggler | 0 | 0 | 0 | |
| snake | 0 | 0 | 0 | |
| spider | 0 | 0 | 0 | |
| spit nettle | 0 | 0 | 0 | |
| stalker | 0 | 0 | 0 | |
| stone golem | 0 | 0 | 0 | |
| swamp troll | 0 | 0 | 0 | |
| tarantula | 0 | 0 | 0 | |
| tentacles | 0 | 0 | 0 | |
| terror bird | 0 | 0 | 0 | |
| thalas | 0 | 0 | 0 | |
| thanos | 0 | 0 | 0 | |
| the evil eye | 0 | 0 | 0 | |
| the halloween hare | 0 | 0 | 0 | |
| the horned fox | 0 | 0 | 0 | |
| the old widow | 0 | 0 | 0 | |
| tiger | 0 | 0 | 0 | |
| topus | 0 | 0 | 0 | |
| training monk | 0 | 0 | 0 | |
| troll | 0 | 0 | 0 | |
| valkyrie | 0 | 0 | 0 | |
| valkyrie cavalry | 0 | 0 | 0 | |
| vampire | 0 | 0 | 0 | |
| vashresamun | 0 | 0 | 0 | |
| war wolf | 0 | 0 | 0 | |
| warlock | 0 | 0 | 0 | |
| wasp | 0 | 0 | 0 | |
| wild warrior | 0 | 0 | 0 | |
| winter soul | 0 | 0 | 0 | |
| winter wolf | 0 | 0 | 0 | |
| witch | 0 | 0 | 0 | |
| wolf | 0 | 0 | 0 | |
| yellow butterfly | 0 | 0 | 0 | |
| yeti | 0 | 0 | 0 |




