Spells
Magias
Tipos de magia:
Magias instantâneas
| Nome | Palavras | Nível | Mana | Vocações |
| Food | exevo pan | 30 | Druid, Elder Druid, Paladin, Royal Paladin, Jamaican Druid, Jamaican Paladin |
|
| Find Person | exiva | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Jamaican Sorcerer, Jamaican Druid, Jamaican Knight, Jamaican Paladin |
|
| Light | utevo lux | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Jamaican Sorcerer, Jamaican Druid, Jamaican Knight, Jamaican Paladin |
|
| flame | #0332 | |||
| mimic | #0333 | |||
| mimicslayer | #0334 | |||
| mimicswitch | #0335 | |||
| gaiadown | #0336 | |||
| easterbomb | #0342 | |||
| darkchaosbomb | #0345 | |||
| chaos | #0346 | |||
| smoke | #0347 | |||
| Light Healing | exura | 25 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Jamaican Sorcerer, Jamaican Druid, Jamaican Knight, Jamaican Paladin |
|
| Magic Rope | exani tera | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Jamaican Sorcerer, Jamaican Druid, Jamaican Knight, Jamaican Paladin |
|
| Force Strike | exori mort | 20 | Sorcerer, Master Sorcerer, Jamaican Sorcerer |
|
| Antidote | exana pox | 30 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Jamaican Sorcerer, Jamaican Druid, Jamaican Knight, Jamaican Paladin |
|
| Intense Healing | exura gran | 40 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Jamaican Sorcerer, Jamaican Druid, Jamaican Paladin |
|
| Levitate | exani hur | 50 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Jamaican Sorcerer, Jamaican Druid, Jamaican Knight, Jamaican Paladin |
|
| Energy Strike | exori vis | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
|
| Great Light | utevo gran lux | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Jamaican Sorcerer, Jamaican Druid, Jamaican Knight, Jamaican Paladin |
|
| Flame Strike | exori flam | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
|
| Challenge | exeta res | 30 | Elite Knight, Jamaican Knight |
|
| Magic Shield | utamo vita | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
|
| Haste | utani hur | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight, Jamaican Sorcerer, Jamaican Druid, Jamaican Knight, Jamaican Paladin |
|
| Berserk | exori | 100 | Knight, Elite Knight, Jamaican Knight |
|
| Fire Wave | exevo flam hur | 80 | Sorcerer, Master Sorcerer, Jamaican Sorcerer |
|
| Heal Friend | exura sio | 70 | Druid, Elder Druid, Jamaican Druid |
|
| Ultimate Healing | exura vita | 80 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Paladin, Royal Paladin, Jamaican Sorcerer, Jamaican Druid, Jamaican Paladin |
|
| Strong Haste | utani gran hur | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
|
| Energy Beam | exevo vis lux | 100 | Sorcerer, Master Sorcerer, Jamaican Sorcerer |
|
| Creature Illusion | utevo res ina | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
|
| Cancel Invisibility | exana ina | 200 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
|
| Ultimate Light | utevo vis lux | 140 | Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
|
| Great Energy Beam | exevo gran vis lux | 200 | Sorcerer, Master Sorcerer, Jamaican Sorcerer |
|
| Undead Legion | exana mas mort | 300 | Druid, Elder Druid, Jamaican Druid |
|
| Invisible | utana vid | 150 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Jamaican Sorcerer, Jamaican Druid, Jamaican Paladin |
|
| Summon Creature | utevo res | Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Mass Healing | exura gran mas res | 150 | Druid, Elder Druid, Jamaican Druid |
|
| Energy Wave | exevo mort hur | 250 | Sorcerer, Master Sorcerer, Jamaican Sorcerer |
|
| Poison Storm | exevo gran mas pox | 600 | Druid, Elder Druid, Jamaican Druid |
|
| Ultimate Explosion | exevo gran mas vis | 800 | Sorcerer, Master Sorcerer, Jamaican Sorcerer |
|
| Heal Party | exura mas | 300 | Druid, Elder Druid, Jamaican Druid |
Runas mágicas
| Nome | Nível | Nível mágico | Imagem | Vocações |
| Poison Field | ![]() |
|||
| Light Magic Missile | ![]() |
|||
| Antidote Rune | 0 | ![]() |
||
| Fire Field | 1 | ![]() |
||
| Heavy Magic Missile | 1 | ![]() |
||
| Intense Healing Rune | 1 | ![]() |
||
| Fireball | 2 | ![]() |
||
| Energy Field | 3 | ![]() |
||
| Envenom | 3 | ![]() |
||
| Destroy Field | 3 | ![]() |
||
| Poison Bomb | 4 | ![]() |
||
| Great Fireball | 4 | ![]() |
||
| Ultimate Healing Rune | 4 | ![]() |
||
| Animate Dead | 4 | ![]() |
||
| Disintegrate | 4 | ![]() |
||
| Chameleon | 4 | ![]() |
||
| Poison Wall | 5 | ![]() |
||
| Firebomb | 5 | ![]() |
||
| Convince Creature | 5 | ![]() |
||
| Fire Wall | 6 | ![]() |
||
| Explosion | 6 | ![]() |
||
| Soulfire | 7 | ![]() |
||
| Wild Growth | 8 | ![]() |
Druid, Elder Druid, Jamaican Druid |
|
| Energy Wall | 9 | ![]() |
||
| Magic Wall | 9 | ![]() |
||
| Energybomb | 10 | ![]() |
||
| Sudden Death | 15 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Jamaican Sorcerer, Jamaican Druid, Jamaican Paladin |
|
| Paralyze | 18 | ![]() |
Druid, Elder Druid, Jamaican Druid |
Magias de conjuração
| Nome | Palavras | Nível | Mana | Alma | Cargas | Imagem | Vocações |
| Conjure Arrow | exevo con | 40 | 10 | ![]() |
Paladin, Royal Paladin, Jamaican Paladin |
||
| Conjure Poison Arrow | exevo con pox | 70 | 7 | ![]() |
Paladin, Royal Paladin, Jamaican Paladin |
||
| Conjure Explosive Arrow | exevo con flam | 120 | 8 | ![]() |
Paladin, Royal Paladin, Jamaican Paladin |
||
| Conjure Bolt | exevo con mort | 70 | 5 | ![]() |
Paladin, Royal Paladin, Jamaican Paladin |
||
| Conjure Power Bolt | exevo con vis | 200 | 10 | ![]() |
Royal Paladin, Jamaican Paladin |
||
| Enchant Staff | exeta vis | 80 | ![]() |
Master Sorcerer, Jamaican Sorcerer |
|||
| Conjure Heavy Arrow | exevo vyx | Paladin, Royal Paladin, Jamaican Paladin |
|||||
| Light Magic Missile | adori | 35 | 5 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Poison Field | adevo grav pox | 50 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Fire Field | adevo grav flam | 60 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Heavy Magic Missile | adori gran | 60 | 5 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Jamaican Sorcerer, Jamaican Druid, Jamaican Paladin |
||
| Intense Healing Rune | adura gran | 60 | 1 | ![]() |
Druid, Elder Druid, Jamaican Druid |
||
| Energy Field | adevo grav vis | 80 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Fireball | adori flam | 60 | 2 | ![]() |
Sorcerer, Master Sorcerer, Druid, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Antidote Rune | adana pox | 50 | 1 | ![]() |
Druid, Elder Druid, Jamaican Druid |
||
| Destroy Field | adito grav | 120 | 3 | ![]() |
Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Jamaican Sorcerer, Jamaican Druid, Jamaican Paladin |
||
| Envenom | adevo res pox | 100 | 3 | ![]() |
Druid, Elder Druid, Jamaican Druid |
||
| Animate Dead | adana mort | 300 | 1 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Poison Bomb | adevo mas pox | 130 | 2 | ![]() |
Druid, Elder Druid, Jamaican Druid |
||
| Desintegrate | adito tera | 100 | 3 | ![]() |
Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin, Jamaican Sorcerer, Jamaican Druid, Jamaican Paladin |
||
| Firebomb | adevo mas flam | 150 | 2 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Great Fireball | adori gran flam | 120 | 2 | ![]() |
Druid, Elder Druid, Sorcerer, Master Sorcerer, Jamaican Sorcerer, Jamaican Druid |
||
| Convince Creature | adeta sio | 100 | 1 | ![]() |
Druid, Elder Druid, Jamaican Druid |
||
| Poison Wall | adevo mas grav pox | 160 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Ultimate Healing Rune | adura vita | 100 | 1 | ![]() |
Druid, Elder Druid, Jamaican Druid |
||
| Chameleon | adevo ina | 150 | 1 | ![]() |
Druid, Elder Druid, Jamaican Druid |
||
| Explosion | adevo mas hur | 180 | 3 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Soulfire | adevo res flam | 150 | 2 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Wild Growth | exevo grav vita | 220 | 2 | ![]() |
Druid, Elder Druid, Jamaican Druid |
||
| Magic Wall | adevo grav tera | 250 | 3 | ![]() |
Sorcerer, Master Sorcerer, Jamaican Sorcerer |
||
| Energybomb | adevo mas vis | 220 | 2 | ![]() |
Sorcerer, Master Sorcerer, Jamaican Sorcerer |
||
| Energy Wall | adevo mas grav vis | 1000 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Sudden Death | adori vita vis | 220 | 1 | ![]() |
Sorcerer, Master Sorcerer, Jamaican Sorcerer |
||
| Fire Wall | adevo mas grav flam | 200 | 4 | ![]() |
Sorcerer, Druid, Master Sorcerer, Elder Druid, Jamaican Sorcerer, Jamaican Druid |
||
| Paralyze | adana ani | 900 | 1 | ![]() |
Druid, Elder Druid, Jamaican Druid |






































